LSAC Resources - Data
Comparison of Data for 2002–2011 Atlanta Forums
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Registrants | 2,345 | 2,316 | 1,978 | 1,639 | 1,526 | 1,446 | 1,439 | 1,682 | 1,158 | 1,081 |
| Number of Participating Law Schools | 160 | 159 | 168 | 171 | 176 | - | 179 | 183 | 185 | 186 |
| Summary of Registrants | ||||||||||
| Gender | ||||||||||
| Male | 39.9% | 39.1% | 38.5% | 36.3% | 36.7% | - | 38.9% | 39.2% | 39.7% | 40.5% |
| Female | 60.1% | 60.9% | 61.5% | 63.7% | 63.3% | - | 61.1% | 60.0% | 59.3% | 58.9% |
| Age | ||||||||||
| 23 or Less | 62.6% | 64.4% | 56.0% | 61.4% | 58.2% | - | 57.4% | 50.6% | 54.5% | 57.9% |
| 24–40 | 33.5% | 32.4% | 39.2% | 34.6% | 35.0% | - | 37.7% | 42.0% | 38.4% | 37.0% |
| Over 40 Years | 3.9% | 3.2% | 4.8% | 4.0% | 4.9% | - | 4.9% | 7.4% | 7.3% | 5.1% |
| Race/Ethnicity* | ||||||||||
| American Indian/Alaska Native | 0.7% | 0.6% | 0.4% | 0.4% | 0.6% | - | 0.3% | 1.2% | 2.1% | 1.6% |
| Asian/Pacific Islander | 4.1% | 5.9% | 4.8% | 4.4% | 5.1% | - | 6.0% | 4.9% | 4.8% | 4.0% |
| Black/African American | 50.0% | 47.2% | 54.4% | 52.9% | 56.5% | - | 52.1% | 53.0% | 54.2% | 58.9% |
| Caucasian/White | 38.8% | 40.6% | 34.9% | 35.2% | 31.4% | - | 35.2% | 33.4% | 31.9% | 28.0% |
| Chicano/Mexican American | 0.3% | 0.4% | 0.1% | 0.1% | 0.1% | - | 0.3% | - | - | - |
| Hispanic/Latino | 2.9% | 2.5% | 2.2% | 2.6% | 3.0% | - | 2.4% | 4.0% | 3.8% | 5.7% |
| Puerto Rican | 0.5% | 0.3% | 0.6% | 0.8% | 0.7% | - | 0.4% | 1.1% | 0.4% | 1.0% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | - | 0.0% | 0.1% | 0.0% | 0.0% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | - | 0.0% | 0.0% |
| Not Indicated** | - | - | - | - | - | - | - | - | 8.3% | 7.5% |
| Other | 2.7% | 2.6% | 2.7% | 3.5% | 2.6% | - | 3.4% | - | - | - |
| Total Minority Attendance | 61.2% | 59.4% | 65.1% | 64.8% | 68.6% | - | 64.8% | 68.2% | 63.1% | 66.5% |
| Student Status | ||||||||||
| Full-Time Student | 56.8% | 58.2% | 59.8% | 62.9% | 64.2% | - | 57.3% | 52.1% | 51.8% | 53.7% |
| Part-Time Student | 3.7% | 4.8% | 4.3% | 3.7% | 3.1% | - | 3.1% | 3.8% | 2.8% | 2.4% |
| Not a Student | 39.5% | 37.0% | 35.9% | 33.4% | 32.7% | - | 39.6% | 44.1% | 34.1% | 31.2% |
| Employment | ||||||||||
| Full-Time | 40.0% | 41.7% | 43.4% | 38.1% | 39.6% | - | 42.5% | 42.6% | 35.0% | 32.0% |
| Part-Time | 31.7% | 29.8% | 29.5% | 31.3% | 32.7% | - | 29.9% | 27.8% | 26.6% | 29.1% |
| Summers Only | 10.2% | 10.4% | 9.7% | 12.1% | 9.5% | - | 10.1% | 7.9% | 8.6% | 7.4% |
| Not Employed | 18.0% | 18.1% | 17.4% | 18.4% | 18.2% | - | 17.5% | 21.8% | 20.9% | 20.1% |
| State of Permanent Residence | ||||||||||
| Georgia | 42.4% | 49.3% | 45.9% | 45.8% | 46.1% | - | 50.7% | 51.1% | 49.5% | 45.3% |
| Florida | 11.3% | 9.0% | 8.7% | 11.0% | 11.1% | - | 7.2% | 7.3% | 12.5% | 11.5% |
| Tennessee | 6.0% | 5.1% | 5.0% | 4.9% | 3.7% | - | 4.1% | 4.8% | 3.8% | 5.4% |
| Alabama | 7.5% | 6.4% | 6.0% | 6.3% | 4.6% | - | 6.0% | 6.8% | 5.8% | 6.5% |
| South Carolina | 4.6% | 5.4% | 3.7% | 4.0% | 2.8% | - | 5.1% | 4.5% | 4.3% | 5.0% |
| North Carolina | 4.5% | 4.4% | 4.5% | 5.7% | 5.8% | - | 3.8% | 4.9% | 6.2% | 5.3% |
| New York | 1.8% | 1.6% | 2.3% | 1.7% | 1.4% | - | 1.1% | 1.7% | 1.0% | 1.0% |
| Information Source | ||||||||||
| City Newspaper | 1.9% | 2.4% | 1.6% | 1.0% | 1.0% | - | - | - | - | - |
| LSAC Publication | 29.3% | 13.5% | 12.4% | 7.8% | 7.9% | - | 4.2% | 2.3% | 2.3% | 1.2% |
| Flier | 10.1% | 9.5% | 5.6% | 4.0% | 3.9% | - | 4.4% | 2.5% | 2.9% | 3.1% |
| Friend or Family Member | 10.4% | 12.9% | 12.2% | 10.8% | 10.9% | - | 9.5% | 11.0% | 12.4% | 8.3% |
| Advisor | 16.2% | 12.1% | 16.8% | 16.2% | 19.4% | - | 9.0% | 12.7% | 16.9% | 18.9% |
| Radio Station | 0.7% | 1.5% | 2.4% | 2.0% | 0.6% | - | - | - | - | - |
| Prelaw Club | 11.9% | 9.9% | 15.3% | 17.8% | 17.4% | - | 9.9% | 10.4% | 13.6% | 20.0% |
| World Wide Web | 34.9% | 46.6% | 44.6% | 47.7% | 47.6% | - | 46.8% | 59.3% | 57.0% | 50.9% |
| E-mail from LSAC | - | - | - | - | - | - | 16.2% | 19.1% | 14.6% | 15.8% |
| If WWW, Source? | ||||||||||
| LSAC Website | 95.0% | 92.7% | 91.7% | 93.0% | 90.8% | - | 83.7% | 87.0% | 85.5% | 87.6% |
| Law School Site | 3.9% | 6.8% | 9.2% | 8.7% | 10.8% | - | 9.0% | 8.4% | 9.3% | 4.3% |
| Internet Search Engine | 2.8% | 2.7% | 2.6% | 0.9% | 1.3% | - | 5.2% | 3.7% | 2.5% | 1.3% |
| Internet Search Engine Sponsored Link | 0.2% | 0.0% | 0.1% | 0.8% | 0.9% | - | - | 0.3% | 0.4% | 0.2% |
| Facebook/Myspace | - | - | - | - | - | - | - | - | 1.5% | 0.7% |
| Other Website | 1.6% | 1.7% | 1.3% | 1.3% | 3.0% | - | 2.1% | 0.5% | 0.7% | 0.2% |
| Distance Traveled | ||||||||||
| 0–20 Miles | 37.1% | 41.2% | 35.9% | 35.4% | 33.2% | - | 39.2% | 34.4% | 29.2% | 24.0% |
| 21–50 Miles | 9.3% | 12.3% | 11.3% | 11.1% | 11.3% | - | 13.2% | 15.2% | 11.7% | 8.5% |
| 51–100 Miles | 9.8% | 9.7% | 8.5% | 7.6% | 10.5% | - | 10.3% | 8.6% | 6.5% | 7.0% |
| More than 100 Miles | 43.8% | 36.7% | 44.3% | 45.9% | 45.2% | - | 37.4% | 41.8% | 37.1% | 37.3% |
| Time Spent at Forum | ||||||||||
| Less than One Hour | 7.7% | 12.2% | 6.9% | 1.9% | 3.8% | 2.9% | 3.1% | 2.3% | 3.3% | 2.2% |
| 1–2 Hours | 48.9% | 39.8% | 37.9% | 23.9% | 25.6% | 18.0% | 20.7% | 16.9% | 14.5% | 9.7% |
| 2–3 Hours | 23.8% | 22.6% | 29.0% | 35.5% | 26.6% | 27.8% | 29.7% | 27.1% | 27.0% | 25.4% |
| 3 or More Hours | 19.6% | 25.3% | 26.3% | 38.7% | 44.0% | 51.4% | 46.5% | 53.7% | 55.3% | 62.7% |
| Number of Tables Visited | ||||||||||
| None | 0.0% | 0.3% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.7% |
| 1–5 Tables | 15.6% | 13.9% | 13.9% | 10.5% | 13.3% | 19.2% | 13.4% | 10.9% | 13.8% | 17.9% |
| 6–10 Tables | 40.4% | 35.3% | 39.5% | 34.9% | 38.0% | 35.5% | 38.3% | 30.6% | 32.2% | 29.9% |
| 11–15 Tables | 31.7% | 32.4% | 29.8% | 35.8% | 31.0% | 31.8% | 33.1% | 34.6% | 40.1% | 32.1% |
| 16 or More | 12.3% | 18.2% | 16.0% | 18.8% | 17.7% | 13.5% | 15.1% | 24.0% | 13.2% | 19.4% |
| Describe Forum | ||||||||||
| Very Informative | 50.4% | 50.7% | 59.3% | 43.5% | 56.2% | 46.9% | 52.4% | 54.0% | 50.7% | 68.7% |
| Informative | 47.7% | 45.9% | 39.8% | 52.4% | 42.2% | 46.9% | 45.5% | 42.6% | 45.4% | 29.9% |
| Not Very Informative | 1.8% | 3.0% | 0.9% | 3.5% | 1.6% | 4.9% | 1.7% | 2.6% | 4.0% | 1.5% |
| Information Received from Law Schools | ||||||||||
| Very Informative | 42.8% | 45.6% | 49.1% | 35.5% | 50.0% | 44.9% | 43.1% | 44.6% | 47.7% | 57.1% |
| Informative | 54.0% | 49.3% | 48.2% | 58.9% | 45.9% | 47.8% | 53.8% | 49.4% | 47.7% | 38.3% |
| Not Very Informative | 3.1% | 4.4% | 2.7% | 5.6% | 4.1% | 6.9% | 3.1% | 6.0% | 4.6% | 4.5% |
| Considering Schools Not Previously Considered as a Result of the Forum | ||||||||||
| Yes | 78.2% | 79.2% | 80.0% | - | 57.7% | 79.1% | 81.9% | 82.4% | 92.0% | 79.1% |
| No | 21.8% | 20.8% | 20.0% | - | 42.3% | 20.9% | 18.0% | 17.7% | 8.1% | 20.9% |
* Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
** Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
